fnctId=curriculum,fnctNo=130
| Grade | Semesters | Category | Course Title | Credit |
|---|---|---|---|---|
| Common | 1 | RISE | 3 | |
| 2 | RISE | 3 | ||
| 1 | 1 | Urban Form and History | 3 | |
| Business Design | 3 | |||
| Social Science Research | 3 | |||
| Major Basic | Self - Design Seminar I | 1 | ||
| CALCULUS(1) | 3 | |||
| PHYSICS(1) | 3 | |||
| 2 | Based CAD | 3 | ||
| Urban Planning Introduction | 3 | |||
| Major Basic | GIS Utilization Basics | 2 | ||
| Understanding Contemporary Cities | 2 | |||
| CALCULUS(2) | 3 | |||
| 2 | 1 | Statics | 3 | |
| Urban Land Use Planning | 3 | |||
| Fundamentals of Transportation Engineering | 3 | |||
| The Site Planning Studio | 3 | |||
| Urban Econometrics | 3 | |||
| Major Basic | Fundamentals of Urban Spatial Information | 3 | ||
| 2 | Urban GIS | 3 | ||
| Introduction to Probability and Statistics | 3 | |||
| Urban Structural mechanics 1 | 3 | |||
| Highway Plannig & Traffic Planning | 3 | |||
| Urban Spatial Environment Survey 1 | 3 | |||
| The Open Space Planning Studio | 3 | |||
| 3 | 1 | Urban Design Studio | 4 | |
| Smart Urban Transportation | 3 | |||
| Housing Policy | 3 | |||
| Urban Spatial Inequality | 3 | |||
| Urban Spatial Environment Survey 2 | 3 | |||
| Urban Structural mechanics 2 | 3 | |||
| 2 | TRANSPORTATION CAPACITY SYSTEMS ANALYSIS | 3 | ||
| Urban Space Modeling and Design | 3 | |||
| Urban Design Studio2 | 4 | |||
| AutoCAD 3D | 3 | |||
| TRANSPORTATION PLANNING THEORY | 3 | |||
| Urban Theory | 3 | |||
| 4 | 1 | UAV based Urban Life Cycle Practice | 3 | |
| Highway Transportation Safety Engineering | 3 | |||
| Urban Big Data Analysis | 3 | |||
| Urban Research Methods | 3 | |||
| Creative Convergence Engineering | 3 | |||
| 2 | Geo Spacial Information System and Metaverse | 3 | ||
| Urban Sociology | 3 | |||
| Urban Regeneration | 3 | |||
| Smart Cities and Future Urban Space | 3 | |||
| INTELLIGENT TRANSPORTATION SYSTEMS AND DESIGN | 3 |

